CA-MVU-Great
Location: Monte Vista Unit, Cal Fire. Twenty-six miles east of Rosemont, CA. Brush.
Size: 2,135 Acres
Updated as information becomes available and after the Daily National Morning Situation Report.
| Incident Name | CA-MVU-Great |
| Incident Kind | Wildland Fire-Extended Attack |
| Region | REGION 5-Pacific Southwest Region |
| State | California |
| County | San Diego |
| Description | Monte Vista Unit, Cal Fire. Twenty-six miles east of Rosemont, CA. Brush. |
| Latitude | 33.0975 |
| Longitude | -116.4778 |
| Section | 29 |
| Township | 12S |
| Fire Range | 5E |
| Meridian | San Bernardino Meridian |
| Unit | MVU |
| Size/Area Involved | 2,135 Acres |
| % Contained or MMA | 100% |
| Expected Containment Date | 10/06/2011 |
| Line to Build | 0 Chains |
| Estimated Costs to Date | $4,690,000 |
| Declared Controlled Date, Time | Unknown |
| Injuries this Reporting Period | 0 |
| Injuries to Date | 1 |
| Fatalities | 0 |
| Structure Information | 0 Threatened, damaged nor destroyed. |
| Threat to Human Life/Safety | No likely threat. |
| Forecasted Weather for next Operational Period | - |
| Projected Final Size | Unknown |
| Committed Resources (Total Personnel) | 379 Personnel. 6 Crw, 3 Eng, 1 Heli. |
| Cooperating and Assisting Agencies | SDSO, CHP, SDCFA, STATE PARKS, CALTRANS, COUNTY OES, CALEMA, CDCR, CCC, SDG&E, USFS, BLM. |
| Scanner Link | http://www.radioreference.com/apps/a...=wp&feedId=227 |
| Last Updated | 2011-10-09 17:14:32 PST |

Check out the info available in the new FireWhat App. The App brings all the latest info from the FireWhat website and brings it to the palm of your hand. The Great Fire is posted an live as well. www.firewhat.com/app
21 years ago.
http://www.myvalleynews.com/story/59028/ "A 2,000-acre brush fire in the Julian area was 40 percent contained today, and the rural mountaintop resort remained open for business even as nearby residents were being told to be ready to move out, according to Cal Fire."
21 years ago.
The latest info on the Great Fire from ABC 10 in San Diego http://www.10news.com/news/29362113/detail.html Log on and check it out!
21 years ago.
Check out the ABC 10 from San Diego news feed: http://www.10news.com/news/29362113/detail.html Help us keep the info current!
21 years ago.
Check out the live feed from UCSD Cam http://hpwren.ucsd.edu/anim-a2/sy-av8185-1_3/TODAY-Q6.mp4
21 years ago.
Resource Order for tomorrow 10/2 - 20 Type 3 Engines, 11 S/T Of Crews, 6 WT and 6 Dozers
21 years ago.